

1451cc
Mesin
140 hp
Tenaga Maksimal
250 Nm
Torsi Maksimal
Tipe | OTR |
CORTEZ EX 1.5 CVT | Rp. 350.800.000 |
CORTEZ S 1.5 MT | Rp. 271.500.000 |
Wuling CORTEZ
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling Cortez ini dengan proses yang mudah.
EX
S
Eksterior
Tipe EX
Eksterior
Tipe S
Interior
EX
Interior
S
Spesifikasi
CORTEZ
Mesin | |
Engine Type | Turbocharged 4 cylinders in-line, DOHC, DVVT |
Displacement (cc) | 1,451 |
Bore x Stroke (mm) | 73.8 x 84.7 |
Max. power | 140 hp/5,200 rpm |
Max. torque | 250 Nm/1,600 – 3,600 rpm |
Fuel | Gasoline |
Emission Standard | Euro 4 |
Transmission | CVT |
Dimensi | |
Length x Width x Height (mm) | 4,780 x 1,816 x 1,755 (with roof rail) |
Wheelbase (mm) | 2,75 |
Front / rear tread (mm) | 1,546 / 1,541 |
Fuel Tank Capacity (L) | 52 |
Chasis | |
Drive Layout | Front wheel drive |
Steering | Electric Power Steering (EPS) |
Suspension (Front / Rear) | McPherson Strut / Independent |
Brakes (Front / Rear) | Disc / Disc |
Tires | 205/55 R16 |
Wheel | New Machined Alloy |
Mesin | |
Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT |
Displacement (Cc) | 1,451 |
Bore x Stroke (mm) | 73.8 x 84.7 |
Max. Power (HP / rpm) | 140 / 5,200 |
Max. Torque | 250 / (1,600 – 3,600) |
Fuel | Gasoline |
Emission Standard | Euro 4 |
Dimensi | |
Length | 4780 |
Width | 1816 |
Height | 1,755 (with roof rail) |
Wheelbase | 2750 |
Front Tread | 1546 |
Rear Tread | 1541 |
Fuel Tank Capacity | 52 |
Chasis | |
Drive Type | Front Wheel Drive |
Steering Type | Rack & pinion, Electric Power Steering (EPS) |
Suspension | Front McPherson strut |
Rear Semi-independent | |
Brakes | Front Disc |
Rear Disc | |
Tires | 205/55 R16 |
Wheel | Alloy |