

1999 cc
Mesin
123 hp
Tenaga Maksimal
169 Nm
Torsi Maksimal
Tipe | OTR |
ALMAZ RS HYBRID | Rp. 448.300.000 |
ALMAZ RS PRO | Rp. 404.400.000 |
Wuling ALMAZ RS
Dapatkan info spesifikasi, fitur, test drive dan harga Wuling Almaz Rs ini dengan proses yang mudah.Â
Hybrid / Pro
Eksterior
Interior
Limitless Convenience in Every Way
Selain desain yang semakin inovatif dan berkelas, ruang kabin interior pada New Almaz RS memberikan kesan elegan dan menghadirkan kenyamanan bagi Anda.
Hybrid Teknologi
An Infinite Step Up In Performance
Teknologi Dedicated Hybrid Transmission (DHT) hadir dengan susunan penggerak series-parallel hybrid yang memungkinkan tiga mode berkendara.
Exciting Multi-Mode
Hybrid Performance
Mesin hybrid dibekali transmisi teknologi Dedicated Hybrid Transmission (DHT) untuk meneruskan dan membagi daya antara mesin bensin 2.000 cc, motor penggerak 123 hp, serta motor generator 130 kW secara cepat.
Driven By Motor
EV Mode / Pure Electric Drive
Roda digerakkan sepenuhnya oleh motor listrik dengan sumber energi baterai. Engine dalam keadaan mati.
Driven By Motor, Charged by Engine
Series Hybrid
Engine bekerja mengisi daya baterai. Roda digerakkan oleh motor listrik. Engine dalam keadaan hidup.
Driven By Motor + Engine
Hybrid Parallel
Engine dan motor listrik berbagi beban kerja untuk menggerakkan roda. Engine dalam keadaan hidup.
Spesifikasi
ALMAZ RS
Mesin | |
Engine construction | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle |
Engine maximum power | 123 hp @ 5,600 rpm |
Engine maximum torque | 169 Nm @ 4,000~4,400 rpm |
Electric drive motor | 130 kW, 320 Nm |
High voltage battery | Ternary Lithium |
Dimensi | |
Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 |
Wheelbase (mm) | 2,75 |
Front / rear tread (mm) | 1,554 / 1,549 |
Passenger capacity | 7 |
Chasis | |
Steering type | Rack & pinion with Electric Power Steering (EPS) |
Steering adjustment | Tilt + Telescopic |
Suspension (Front / Rear) | McPherson strut / Torsion beam |
Wheels | Machined alloy wheels |
Tire size | 215/55 R18 |
Brakes (Front / Rear) | Disc / Disc |
Eksterior | |
New style exterior styling | Yes |
Auto-on LED headlamp | Yes |
Front / rear tread (mm) | Yes |
Daytime Running Light (DRL) | Yes |
Front fog lamp | Yes |
Frameless wiper | Yes |
Blectrically adjustable and foldable side mirrors | Yes |
LED rear combination lamp with sequential turn signal | Yes |
Panoramic sunroof | Yes |
Dual tone body color | Yes |
Interior | |
Seat upholstery | Synthetic Leather |
Leather covered steering wheel | Yes |
Electric driver seat | Yes |
Multi-Information Display (MID) | 7″ TFT |
Soft touch interior panels | Yes |
Glasses storage | Yes |
Cabin lamp | LED |
Multicolor LED ambient light | Yes |
Convenience | |
Auto AC with PM2.5 air filter and ion-generator purifier | Yes |
Keyless entry and one push engine start/stop | Yes |
Central door lock and speed-sensing auto lock | Yes |
Multifunction steering switch | Yes |
12V power outlet + USB charging port | Yes |
Wireless charging | Yes |
Multimedia | |
10.4″ touchscreen head unit | Yes |
AM/FM radioBluetoothUSB | Yes |
Wireless mirroring, online navigation, music and messaging | Yes |
Vehicle settings via head unit | Yes |
Speakers | 9 (Infinity by Harman) |
Indonesian voice command | Yes |
Safety | |
Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes |
Emergency Stop Signal (ESS) | Yes |
Dual front airbags | Yes |
Side airbags | Yes |
Driver and passenger seat belt reminder | Yes |
ISOFIX & child safety lock | Yes |
Tire Pressure Monitoring System (TPMS) | Yes |
Parking sensors | Front + rear |
Parking camera | 360° |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
Hill Hold Control (HHC) | Yes |
Immobilizer and anti-theft alarm | Yes |
Mesin | |
Engine construction | 1,451 cc, 4 cylinders, in-line, DOHC, DVVT, with Turbocharger |
Engine maximum power | 140 hp @ 5,200 rpm |
Engine maximum torque | 250 Nm @ 1,600 ~ 3,600 rpm |
Electric drive motor | N/A |
High voltage battery | N/A |
Transmission | Continuously Variable Transmission (CVT) |
Dimensi | |
Length x Width x Height (mm) | 4,670 x 1,835 x 1,760 |
Wheelbase (mm) | 2,75 |
Front / rear tread (mm) | 1,554 / 1,549 |
Passenger capacity | 7 |
Chasis | |
Steering type | Rack & pinion with Electric Power Steering (EPS) |
Steering adjustment | Tilt + Telescopic |
Suspension (Front / Rear) | McPherson strut / Torsion beam |
Wheels | Machined alloy wheels |
Tire size | 215/55 R18 |
Brakes (Front / Rear) | Disc / Disc |
Eksterior | |
New style exterior styling | Yes |
Auto-on LED headlamp | Yes |
Front / rear tread (mm) | Yes |
Daytime Running Light (DRL) | Yes |
Front fog lamp | Yes |
Frameless wiper | Yes |
Blectrically adjustable and foldable side mirrors | Yes |
LED rear combination lamp with sequential turn signal | Yes |
Panoramic sunroof | Yes |
Dual tone body color | Yes |
Interior | |
Seat upholstery | Synthetic Leather |
Leather covered steering wheel | Yes |
Electric driver seat | Yes |
Multi-Information Display (MID) | 7″ TFT |
Soft touch interior panels | Yes |
Glasses storage | Yes |
Cabin lamp | LED |
Multicolor LED ambient light | Yes |
Convenience | |
Auto AC with PM2.5 air filter and ion-generator purifier | Yes |
Keyless entry and one push engine start/stop | Yes |
Central door lock and speed-sensing auto lock | Yes |
Multifunction steering switch | Yes |
12V power outlet + USB charging port | Yes |
Wireless charging | Yes |
Multimedia | |
10.4″ touchscreen head unit | Yes |
AM/FM radioBluetoothUSB | Yes |
Wireless mirroring, online navigation, music and messaging | Yes |
Vehicle settings via head unit | Yes |
Speakers | 9 (Infinity by Harman) |
Indonesian voice command | Yes |
Safety | |
Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) with Traction Control System (TCS) | Yes |
Emergency Stop Signal (ESS) | Yes |
Dual front airbags | Yes |
Side airbags | Yes |
Driver and passenger seat belt reminder | Yes |
ISOFIX & child safety lock | Yes |
Tire Pressure Monitoring System (TPMS) | Yes |
Parking sensors | Front + rear |
Parking camera | 360° |
Electric Parking Brake (EPB) with Auto Vehicle Hold (AVH) | Yes |
Hill Hold Control (HHC) | Yes |
Immobilizer and anti-theft alarm | Yes |